Boost Formal Review Schedule
Reviews are scheduled when the review wizards approve a review manager and agree with the manager and author on dates. See Formal Review Process for more information.
In addition to upcoming reviews, the schedule includes recent reviews already completed; that helps track review manager assignments and libraries reviewed but not yet posted on the website. There is often a lag between acceptance and site posting as authors address issues raised in the formal review.
Schedule
Submission | Submitter | Link | Review Manager | Review Dates |
---|---|---|---|---|
MQTT | Ivica Siladic | Klemens Morgenstern | October 16, 2024 - October 25, 2024 | |
SQLite | Klemens Morgenstern | Richard Hodges | November 13, 2024 - November 22, 2024 | |
Hash2 | Peter Dimov and Christian Mazakas | Matt Borland | December 7, 2024 - December 15, 2024 | |
Decimal | Matt Borland and Chris Kormanyos | John Maddock | January 13, 2025 - January 22, 2025 |
Past Review Results and Milestones
Submission | Submitter | Review Manager | Review Dates | Result |
---|---|---|---|---|
Boost Fiscal Sponsorship | Vinnie Falco | Glen Fernandes | September 3, 2024 - September 22, 2024 |
Accepted |
Parser | Zach Laine | Marshall Clow | February 19, 2024 - February 28, 2024 |
Conditionally Accepted |
CharConv | Matt Borland | Christopher Kormanyos | January 15, 2024 - January 25, 2024 |
Accepted -- Added in 1.85 |
Cobalt (fka Async) | Klemens Morgenstern | Niall Douglas | September 22, 2023 - October 2, 2023 (repeated due lack of reviews) |
Conditionally Accepted -- Added in 1.84 |
Scope | Andrey Semashev | Dmitry Arkhipov | November 26, 2023 - December 5, 2023 |
Conditionally Accepted -- Added in 1.85 |
Mustache | Peter Dimov | Klemens Morgenstern | February 5, 2023 - February 14, 2023 |
Rejected |
Redis (fka Aedis) | Marcelo Zimbres Silva | Klemens Morgenstern | January 15, 2023 - January 24, 2023 |
Conditionally Accepted -- Added in 1.84 |
URL | Vinnie Falco, Alan de Freitas | Klemens Morgenstern | August 13, 2022 - August 22, 2022 |
Accepted -- Added in 1.81 |
MySQL | Ruben Perez | Richard Hodges | May 9, 2022 - May 18, 2022 |
Accepted -- Added in 1.82 |
Lambda2 | Peter Dimov | Joel de Guzman | March 22, 2021 - March 31, 2021 |
Accepted -- Added in 1.77 |
Describe | Peter Dimov | Richard Hodges | March 1, 2021 - March 10, 2021 |
Accepted -- Added in 1.77 |
PFR (Precise and Flat Reflection) |
Antony Polukhin | Benedek Thaler | September 28, 2020 - October 7, 2020 |
Accepted -- Added in 1.75 |
JSON | Vinnie Falco, Krystian Stasiowski | Pranam Lashkari | September 14, 2020 - September 23, 2020 |
Accepted -- Added in 1.75 |
LEAF (Lightweight Error Augmentation Framework) |
Emil Dotchevski | Michael Caisse | May 22, 2020 - May 31, 2020 |
Accepted -- Added in 1.75 |
Text | Zach Laine | Glen Fernandes | June 11, 2020 - June 20, 2020 |
Rejected |
Review Wizard Status Report | Mateusz Loskot | May 20, 2020 | Report | |
Boost 1.73.0 Released | Marshall Clow | April 28, 2020 | Notes | |
Boost 1.72.0 Released | Marshall Clow | December 11, 2019 | Notes | |
STLInterfaces | Zach Laine | Barrett Adair | December 10, 2019 - December 19, 2019 |
Conditionally Accepted -- Added in 1.74 |
StaticString (was FixedString) | Krystian Stasiowski and Vinnie Falco | Joaquin M López Muñoz | November 25, 2019 - December 4, 2019 | Accepted -- Added in 1.73 |
Boost 1.71.0 Released | Marshall Clow | August 19, 2019 | Notes | |
out_ptr | JeanHeyd Meneide | Zach Laine | June 16, 2019 - July 10, 2019 |
Rejected |
Boost 1.70.0 Released | Marshall Clow | April 12, 2019 | Notes | |
Variant2 | Peter Dimov | Michael Caisse | April 1, 2019 - April 15, 2019 | Accepted -- Added in 1.71 |
Boost 1.69.0 Released | Marshall Clow | December 11, 2018 | Notes | |
Histogram | Hans Dembinski | Mateusz Loskot | September 17, 2018 - September 26, 2018 | Accepted -- Added in 1.70 |
Boost 1.68.0 Released | Marshall Clow | August 09, 2018 | Notes | |
Boost 1.67.0 Released | Daniel James | April 16, 2018 | Notes | |
YAP | Zach Laine | Louis Dionne | February 5, 2018 - February 14, 2018 | Conditionally Accepted Accepted -- Added in 1.70 |
Outcome | Niall Douglas | Charley Bay | January 19, 2018 - January 28, 2018 | Accepted -- Added in 1.70 |
Boost 1.66.0 Released | Daniel James | December 19, 2017 | Notes | |
Double-Ended | Benedek Thaler | Thorsten Ottosen | September 21, 2017 - October 7, 2017 | Conditionally Accepted |
Fit (now HOF) | Paul Fultz | Matt Calabrese | September 8, 2017 - September 20, 2017 | Accepted -- Added in 1.67 |
Boost 1.65.1 Released | Daniel James | September 7, 2017 | Notes | |
Boost 1.65.0 Released | Daniel James | August 21, 2017 | Notes | |
mp11 | Peter Dimov | Bjorn Reese | July 15, 2017 - July 24, 2017 | Accepted -- Added in 1.66 |
Beast | Vinnie Falco | Michael Caisse | July 1, 2017 - July 10, 2017 |
Accepted -- Added in 1.66 |
pdqsort | Orson Peters | Steven Ross | June 21, 2017 - June 30, 2017 | Accepted |
Nowide | Artyom Beilis | Frédéric Bron | June 12, 2017 - June 21, 2017 | Accepted -- Added in 1.73 |
Timsort | Alexander Zaitsev | Steven Ross | June 3, 2017 - June 12, 2017 | Rejected |
Outcome | Niall Douglas | Charley Bay | May 19, 2017 - May 28, 2017 |
Rejected |
PolyCollection | Joaquín Mª López Muñoz | Ion Gaztañaga | May 3, 2017 - May 12, 2017 |
Accepted -- Added in 1.65 |
Boost 1.64.0 Released | Rene Rivera | April 19, 2017 | Notes | |
CallableTraits | Barrett Adair | Louis Dionne | April 3, 2017 - April 12, 2017 | Conditionally Accepted -- Added in 1.66 |
Stacktrace | Antony Polukhin | Niall Douglas | March 17, 2017 - March 26, 2017 | Accepted -- Added in 1.65 |
Safe Numerics | Robert Ramey | Andrzej Krzemienski | March 2, 2017 - March 16, 2017 | Conditionally Accepted -- Added in 1.69 |
Boost 1.63.0 Released | Marshall Clow | December 26, 2016 | Notes | |
Stacktrace | Antony Polukhin | Niall Douglas | December 14, 2016 - December 23, 2016 | Conditionally Accepted |
Synapse | Emil Dotchevski | Edward Diener | December 2, 2016 - December 11, 2016 | Rejected |
Parallel Sorting Sub-library | Francisco José Tapia | Steven Ross | November 11, 2016 - November 20, 2016 | Accepted |
Process | Klemens Morgenstern | Antony Polukhin | October 27, 2016 - November 5, 2016 | Accepted -- Added in 1.64 |
Boost 1.62.0 Released | Rene Rivera | September 28, 2016 | Notes | |
Fiber (mini-review) | Oliver Kowalke | Nat Goodspeed | May 23, 2016 - June 2, 2016 | Accepted -- Added in 1.62 |
Review Wizard Status Report | Ronald Garcia | May 19, 2016 | Report | |
Boost 1.61.0 Released | Rene Rivera | May 13, 2016 | Notes | |
Fit | Paul Fultz | Vicente Botet | March 2, 2016 - March 13, 2016 | Rejected |
Quaternions, Vectors, Matrices (QVM) | Emil Dotchevski | Adam Wulkiewicz | December 7, 2015 - December 23, 2015 | Accepted -- Added in 1.62 |
Boost 1.60.0 Released | Marshall Clow | December 17, 2015 | Notes | |
Fiber (mini-review) | Oliver Kowalke | Nat Goodspeed | September 4, 2015 - September 13, 2015 |
Continuing Conditionally Accepted |
Asynchronous File I/O | Niall Douglas and Paul Kirth |
Ahmed Charles | August 21, 2015 - August 31, 2015 |
Rejected (no result posted) |
Boost 1.59.0 Released | Marshall Clow | August 13, 2015 | Notes | |
Http | Vinícius dos Santos Oliveira | Bjorn Reese | August 7, 2015 - August 16, 2015 | Rejected |
DLL | Antony Polukhin | Vladimir Prus | June 29, 2015 - July 12, 2015 |
Accepted -- Added in 1.61 |
Hana | Louis Dionne | Glen Fernandes | June 10, 2015 - June 24, 2015 | Accepted -- Added in 1.61 |
Metaparse | Abel Sinkovics | Christophe Henry | May 25, 2015 - June 7, 2015 |
Accepted -- Added in 1.61 |
Boost 1.58.0 Released | Marshall Clow | April 17, 2015 | Notes | |
Endian Mini-Review | Beman Dawes | Joel Falcou | January 23, 2015 - February 1, 2015 |
Accepted -- Added in 1.58 |
Review Wizard Status Report | Ronald Garcia | January 22, 2015 | Report | |
Compute | Kyle Lutz | Antony Polukhin | December 15, 2014 - December 30, 2014 |
|
Sort | Steven Ross | Edward Diener | November 10, 2014 - November 19, 2014 |
|
Boost 1.57.0 Released | Marshall Clow | November 3, 2014 | Notes | |
Review Wizard Status Report | Ronald Garcia | August 30, 2014 | Report | |
Variadic Macro Data | Edward Diener | Steven Watanabe | August 21, 2014 - August 30, 2014 |
Accepted -- Added in 1.60 |
Boost 1.56.0 Released | Marshall Clow | August 7, 2014 | Notes | |
Convert | Vladimir Batov | Edward Diener | May 12, 2014 - May 25, 2014 |
Accepted |
TypeIndex Mini-Review | Antony Polukhin | Niall Douglas | April 21, 2014 - April 30, 2014 |
Accepted -- Added in 1.56 |
Align | Glen Fernandes | Ahmed Charles | April 11, 2014 - April 20, 2014 |
Accepted -- Added in 1.56 |
Fiber | Oliver Kowalke | Nat Goodspeed | January 6, 2014 - January 15, 2014 |
Conditionally Accepted |
TypeIndex | Antony Polukhin | Niall Douglas | November 11, 2013 - November 20, 2013 |
|
Boost 1.55.0 Released | Marshall Clow | November 11, 2013 | Notes | |
Boost 1.54.0 Released | Marshall Clow | July 1, 2013 | Notes | |
Review Wizard Status Report | Ronald Garcia | March 14, 2013 | Report | |
Boost 1.53.0 Released | Marshall Clow | February 4, 2013 | Notes | |
Review Wizard Status Report | Ronald Garcia | November 10, 2012 | Report | |
Boost 1.52.0 Released | Marshall Clow | October 5, 2012 | Notes | |
Review Wizard Status Report | Ronald Garcia | September 27, 2012 | Report | |
ODEint | Karsten Ahnert and Mario Mulansky |
Steven Watanabe | September 19, 2012 - September 28, 2012 |
Accepted -- Added in 1.53 |
Coroutine | Oliver Kowalke | Hartmut Kaiser | September 3, 2012 - September 12, 2012 |
Accepted -- Added in 1.53 |
Contract | Lorenzo Caminiti | Dave Abrahams | August 22, 2012 - August 31, 2012 |
Accepted -- Added in 1.67 |
Boost 1.51.0 Released | Marshall Clow | August 20, 2012 | Notes | |
Review Wizard Status Report | Ronald Garcia | August 15, 2012 | Report | |
Type Erasure | Steven Watanabe | Lorenzo Caminiti | July 18, 2012 - July 27, 2012 |
Accepted -- Added in 1.54 |
Review Wizard Status Report | Ronald Garcia | July 13, 2012 | Report | |
Boost 1.50.0 Released | Beman Dawes | June 28, 2012 | Notes | |
Multiprecision Arithmetic | John Maddock | Jeffrey Hellrung | June 8, 2012 - June 17, 2012 |
Accepted -- Added in 1.53 |
Boost 1.49.0 Released | Beman Dawes | February 24, 2012 | Notes | |
Predef | Rene Rivera | Joel Falcou | February 20, 2012 - February 29, 2012 |
Accepted -- Added in 1.55 |
Review Wizard Status Report | Ronald Garcia | January 10, 2012 | Report | |
Context (mini-review) | Oliver Kowalke | Giovanni Deretta | January 2, 2012 - January 11, 2012 |
Accepted -- Added in 1.51.0 |
Boost 1.48.0 Released | Beman Dawes | November 16, 2011 | Notes | |
Local | Lorenzo Caminiti | Jeffrey Hellrung | November 10, 2011 - November 19, 2011 |
Accepted -- Added in 1.50 |
Atomic | Helge Bahmann | Tim Blechmann | October 17, 2011 - October 26, 2011 | Accepted -- Added in 1.53 |
Algorithm | Marshall Clow | Dave Abrahams | September 22, 2011 - October 1, 2011 |
Accepted -- Added in 1.50 |
Endian | Beman Dawes | Joel Falcou | September 5, 2011 - September 14, 2011 | Conditionally Accepted |
Conversion | Vicente Botet | Gordon Woodhull | August 20, 2011 - August 29, 2011 |
Rejected |
Containers | Ion Gaztañaga | John Maddock | August 3, 2011 - August 12, 2011 |
Accepted -- Added in 1.48.0 |
Lockfree | Tim Blechmann | Hartmut Kaiser | July 18, 2011 - July 27, 2011 |
Accepted -- Added in 1.53 |
Boost 1.47.0 Released | Beman Dawes | July 12, 2011 | Notes | |
Type Traits Introspection | Edward Diener | Joel Falcou | July 1, 2011 - July 10, 2011 |
Accepted -- Added in 1.54 |
Assign v2 | Erwann Rogard, Thorsten Ottosen |
John Bytheway | June 15, 2011 - June 24, 2011 |
Rejected |
Heaps | Tim Blechmann | Andrew Sutton | May 30, 2011 - June 8, 2011 |
Accepted -- Added in 1.49 |
Review Wizard Status Report | Ronald Garcia | May 23, 2011 | Report | |
AutoIndex (Tool) | John Maddock | Daniel James | May 5, 2011 - May 14, 2011 |
Accepted -- Added in 1.48.0 |
Convert | Vladimir Batov | Edward Diener | April 23, 2011 - May 2, 2011- |
Withdrawn (Report) |
Locale | Artyom Beilis | Chad Nelson | April 7, 2011 - April 16, 2011 |
Accepted -- Added in 1.48.0 |
Context | Oliver Kowalke | Vicente Botet | March 21, 2011 - March 30, 2011 |
Accepted -- Added in 1.51.0 |
Type Traits Extensions (Fast-Track) | Frédéric Bron | Joel Falcou | March 14, 2011 - March 18, 2011 | Accepted -- Added in 1.48.0 |
Boost 1.46.1 Released | Beman Dawes | March 21, 2011 | Notes | |
Review Wizard Status Report | Ronald Garcia | March 4, 2011 | Report | |
XInt | Chad Nelson | Vladimir Prus | March 2, 2011 - March 12, 2011 |
Rejected |
Boost 1.46 Released | Beman Dawes | February 21, 2011 | Notes | |
Phoenix (mini-review) | Joel de Guzmann | Hartmut Kaiser | February 20, 2011 - March 2, 2011 | Accepted -- Added in 1.47.0 |
Process | Boris Schaeling | Marshall Clow | February 7. 2011 - February 16, 2011 | Rejected |
GIL.IO | Christian Henning | Mateusz Loskot | December 1, 2010 - December 10, 2010 | Accepted -- Added in 1.68.0 |
Boost 1.45 Released | Beman Dawes | November 20, 2010 | Notes | |
Chrono | Vicente Botet | Anthony Williams | November 6, 2010 - November 15, 2010 | Accepted -- Added in 1.47.0 |
Ratio | Vicente Botet | Anthony Williams | October 2, 2010 - October 11, 2010 | Accepted -- Added in 1.47.0 |
Boost 1.44 Released | Beman Dawes | August 17, 2010 | Notes | |
Boost.Assign Extensions (Mini-Review) | Erwann Rogard | Thorsten Ottosen | June 13, 2010 - June 19, 2010 | Rejected |
Review Wizard Status Report | Ronald Garcia | May 26, 2010 | Report | |
Move | Ion Gaztañaga |
Michael Caisse |
May 10, 2010 - May 24, 2010 | Accepted -- Added in 1.48.0 |
Boost 1.43 Released | Beman Dawes | May 6, 2010 | Notes | |
Log | Andrey Semashev | Vladimir Prus | March 8, 2010 - March 17, 2010 |
Accepted -- Added in 1.54 |
Interval Containers | Joachim Faulhaber | Hartmut Kaiser | February 18, 2010 - February 27, 2010 | Accepted -- Added in 1.46 |
Boost 1.42 Released | Beman Dawes | February 2, 2010 | Notes | |
Review Wizard Status Report | John Phillips | December 7, 2009 | Report | |
Meta State Machine (MSM) | Christophe Henry | Dave Abrahams | November 23, 2009 - December 13, 2009 | Accepted -- Added in 1.44 |
Boost 1.41 Released | Beman Dawes | November 18, 2009 | Notes | |
Geometry | Barend Gehrels, Bruno Lalande, and Mateusz Loskot |
Hartmut Kaiser | November 5, 2009 - November 22, 2009 | Accepted -- Added in 1.47.0 |
Boost 1.40 Released | Beman Dawes | August 27, 2009 | Notes | |
Polygon | Lucanus Simonson | Fernando Cacciola | August 24, 2009 - September 2, 2009 | Accepted -- Added in 1.44 |
Review Wizard Status Report | Ronald Garcia | June 4, 2009 | Report | |
Boost 1.39 Released | Beman Dawes | May 3, 2009 | Notes | |
Polynomial | Paweł Kieliszczyk | John Maddock | March 10, 2009 - March 19, 2009 | Rejected |
Boost.Range (Update) | Neil Groves | Thorsten Ottosen | February 20, 2009 - March 3, 2009 | Accepted -- Added in 1.43 |
Boost 1.38 Released | Beman Dawes | February 9, 2009 | Notes | |
Futures (2 candidates) |
|
Tom Brinkman | January 5, 2009 - January 20, 2009 |
Williams
Accepted -- Added in 1.41 Gaskill Rejected |
Constrained Value | Robert Kawulak |
Gordon Woodhull |
December 1, 2008 - December 10, 2008 |
|
Review Wizard Status Report | John Phillips | November 25, 2008 | Report | |
Globally Unique Identifier (mini-review) (now UUID) | Andy Tompkins | Hartmut Kaiser | November 23, 2008 - November 29, 2008 | Accepted -- Added in 1.42 |
Boost 1.37 Released | Beman Dawes | November 3, 2008 | Notes | |
Thread-Safe Signals (now Signals2) | Frank Hess | Stjepan Rajko | November 1, 2008 - November 10, 2008 | Accepted -- Added in 1.39 |
Phoenix | Joel de Guzman | Hartmut Kaiser | September 21, 2008 - September 30, 2008 |
Accepted -- Added in 1.47.0 |
DataFlow Signals | Stjepan Rajko | Jaakko Järvi | September 1, 2008 - September 10, 2008 | Rejected |
Boost 1.36 Released | Beman Dawes | August 14, 2008 | Notes | |
Finite State Machines | Andrey Semashev | Martin Vuille | August 11, 2008 - August 27, 2008 | Rejected (Notes) |
Review Wizard Status Report | John Phillips | 2008 May 16 | Report | |
Egg | Shunsuke Sogame | Dan Marsden | March 31, 2008 - April 13, 2008 | Rejected |
Boost 1.35 Released | Beman Dawes | March 29, 2007 | Notes | |
Proto | Eric Niebler | Hartmut Kaiser | March 1, 2008 - March 14, 2008 | Accepted -- Added in 1.37 |
Floating Point Utilities | Johan Råde | John Maddock | February 18, 2008 - February 27, 2008 | Accepted -- Added in 1.?? |
Logging | John Torjo | Gennadiy Rozental | February 4, 2008 - February 13, 2008 | Rejected |
Flyweight | Joaquín Mª López Muñoz | Ion Gaztañaga | January 21, 2008 - January 30, 2008 | Accepted -- Added in 1.38 |
Singleton (fast-track) | Tobias Schwinger | John Torjo | January 14, 2008 - January 18, 2008 | Rejected |
Switch | Steven Watanabe | Stejpan Rajko | January 5, 2008 - January 13, 2008 |
|
Factory (fast-track) | Tobias Schwinger | John Torjo | December 17, 2007 - December 21, 2007 | Accepted -- Added in 1.43 |
Unordered Containers | Daniel James | Ion Gaztañaga | December 7, 2007 - December 16, 2007 | Accepted -- Added in 1.36 |
Forward (fast-track) | Tobias Schwinger | John Torjo | December 3, 2007 - December 7, 2007 | Accepted -- Added in 1.43 |
Review Wizard Status Report | Ronald Garcia | 2007 November 16 | Report | |
Exception | Emil Dotchevski | Tobias Schwinger | September 27, 2007 - October 7, 2007 | Accepted -- Added in 1.36 |
Review Wizard Status Report | Ronald Garcia | 2007 September 14 | Report | |
Scope Exit | Alexander Nasonov |
John R. Phillips |
August 13, 2007 - August 22, 2007- | Accepted -- Added in 1.38 |
Time Series | Eric Niebler | John R. Phillips | July 30, 2007 - August 13, 2007 |
Orphaned |
Boost 1.34.1 Released | Thomas Witt | July 24, 2007 | Notes | |
Boost 1.34.0 Released | Thomas Witt | May 12, 2007 | Notes | |
Globally Unique Identifier | Andy Tompkins | Hartmut Kaiser | April 30, 2007 - May 10, 2007 |
Accepted -- Added in 1.42 |
Math Toolkit | John Maddock | Matthias Schabel | April 11, 2007 - April 27, 2007 | Accepted -- Added in 1.35 |
Quantitative Units | Matthias Schabel | John R. Phillips | March 26, 2007 - April 4, 2007 | Accepted -- Added in 1.36 |
Intrusive Containers | Ion Gaztañaga | Joaquín Mª López Muñoz | March 12, 2007 - March 21, 2007 | Accepted -- Added in 1.35 |
Bimap | Matias Capeletto | Ion Gaztañaga | February 15 2007- March 2, 2007 | Accepted -- Added in 1.35 |
Accumulators | Eric Niebler | John R. Phillips | January 29, 2007 - February 7, 2007 | Accepted -- Added in 1.36 |
Function Types (Re-review) | Tobias Schwinger | Tom Brinkman | 2006 November 6 - 2006 November 17 | Accepted -- Added in 1.35 |
Generic Image Library | Lubomir Bourdev | Tom Brinkman | 2006 October 5 - 2006 October 25 | Accepted -- Added in 1.35 |
Message Passing | Doug Gregor | Jeremy Siek | 2006 September 6 - 2006 September 15 | Accepted -- Added in 1.35 |
Physical Quantities System | Andy Little | Fred Bertsch | 2006 May 31 - 2006 June 9 | Rejected |
Pimpl Pointer | Asger Mangaard | Rene Rivera | 2006 May 15 - 2006 May 24 | Rejected |
Fusion | Joel de Guzman | Ronald Garcia | 2006 May 1 - 2006 May 10 | Accepted -- Added in 1.35 |
Property Tree | Marcin Kalicinski | Thorsten Ottosen | 2006 April 18 - 2006 April 30 | Accepted -- Added in 1.41 |
Promotion Traits (fast-track) | Alexander Nasonov | Tobias Schwinger | 2006 April 1 - 2006 April 9 | Accepted -- Added in 1.35 |
Review Wizard Status Report | Tom Brinkman | 2006 March 30 | Report | |
Shmem (now Interprocess) | Ion Gaztañaga | Fred Bertsch | 2006 February 6 - 2006 February 15 | Accepted -- Added in 1.35 |
Fixed Strings | Reece Dunn | Harmut Kaiser | 2006 January 19 - 2006 February 5 | Rejected |
Review Wizard Status Report | Ronald Garcia | 2006 January 19 | Report | |
asio | Christopher Kohlhoff | Jeff Garland | 2005 December 10 - 2005 December 30 |
Accepted -- Added in 1.35 |
Boost 1.33.1 Released | Doug Gregor | 2005 December 5 | Notes | |
Review Wizard Status Report | Ronald Garcia | 2005 December 1 | Report | |
Logging Library | John Torjo | Hartmut Kaiser | 2005 November 7 - 2005 November 16th | Rejected |
Boost 1.33.1 Beta Released | Doug Gregor | 2005 November 9 | Notes | |
binary_int | Scott Schurr and Matt Calabrese |
Pavel Vozenilek | 2005 October 13 - 2005 October 20 | Accepted -- Added in 1.37. |
TR1 | John Maddock | Beman Dawes | 2005 September 24 - 2005 October 5 | Accepted -- Added in 1.34 |
Xpressive | Eric Niebler | Thomas Witt | 2005 September 8 - 2005 September 18 | Accepted -- Added in 1.34 |
Boost 1.33.0 Released | Doug Gregor | 17 August 2005 | Notes | |
Function Types | Tobias Schwinger | John Maddock | 2005-Jun-6 to 2005-June-16 |
|
Typeof | Arkadiy Vertleyb and Peder Holt |
Andy Little | 2005 May 20 - 2005 May 30 | Accepted -- Added in 1.34 |
Singleton | Jason Hise | Pavel Vozenilek | 2005 May 5 - 2005 May 15 | Rejected |
FOREACH Macro | Eric Niebler | Gennadiy Rozental | 2005 April 25 - 2005 May 1 | Accepted -- Added in 1.34 |
Hash | Daniel James | Thorsten Ottosen | 2005 Mar 21 - 2005 March 12 | Accepted -- Added in 1.33 |
State Chart | Andreas Huber | Pavel Vozenilek | 2005 Feb 23 - 2005 March 9 | Accepted -- Added in 1.34 |
Wave | Hartmut Kaiser | Tom Brinkman | 2005 Feb 7 - 2005 Feb 20 | Accepted -- Added in 1.33 |
Pointer Containers | Thorsten Ottosen | Pavol Droba | 2004 Sept 26 - Oct 5 | Accepted -- Added in 1.33 |
Named Params | David Abrahams & Daniel Wallin |
Doug Gregor | 2004 Nov 1 - 2004 Nov 20 | Accepted -- Added in 1.33 |
Output Formatters | Reece Dunn | John Torjo | 2004 Sept 11 - Sept 25 | Rejected |
Iostreams | Jonathan Turkanis | Jeff Garland | 2004 Aug 28 - Sep 11 | Accepted -- Added in 1.33 |
More IO | Daryle Walker | Tom Brinkman | 2004 Aug 21 - 28 | Rejected |
Tribool | Douglas Gregor | Thomas Witt | 2004 May 19-29 | Accepted -- Added in 1.32 |
Assignment | Thorsten Ottosen | Tom Brinkman | 2004 Apr 1 - 11 | Accepted -- Added in 1.32 |
Serialization (re-review) | Robert Ramey | Jeff Garland | 2004 Apr 13 - 26 | Accepted -- Added in 1.32 |
Container Traits (now Range) | Thorsten Ottosen | Hartmut Kaiser | 2004 Apr 28 - May 7 | Accepted -- Added in 1.32 |
Indexed Set (now MultiIndex) | Joaquín Mª López Muñoz | Pavel Vozenilek | 2004 Mar 20 - 30 | Accepted -- Added in 1.32 |
Circular Buffer | Jan Gaspar | Pavel Vozenilek | 2004 Mar 5 - 15 | Accepted -- Added in 1.35 |
enable_if | Jaakko Järvi & Jeremiah Willcock & Andrew Lumsdaine |
(fasttrack) | Dec 2003 | Accepted -- added in 1.31 |
FC++ | Brian McNamara & Yannis Smaragdakis | Mat Marcus | 2004 Feb 14 - Mar 1 | Rejected |
Numeric Conversions Library | Fernando Cacciola | Thorsten Ottosen | 8 - 22 Dec 2003 | Accepted -- added in 1.32 |
String Algorithm Library | Pavol Droba | Thorsten Ottosen | 17 - 30 Oct 2003 | Accepted -- added in 1.32 |
Shifted Pointer | Philippe A. Bouchard | Doug Gregor | 24 - 30 Sep 2003 | Rejected |
Fixed-Point Decimal | Bill Seymour | Jens Maurer | 11 - 21 Jul 2003 | Rejected |
Math Constants | Paul A. Bristow | Jaap Suter | 06 - 15 Jun 2003 | Rejected |
Command Line & Config | Vladimir Prus | Aleksey Gurtovoy | 21 May - 03 Jun 2003 | Accepted -- added in 1.32 |
I/O Manipulators and Adaptors | Daryle Walker | Ed Brey | 27 Feb - 11 Mar 2003 | - |
Variant | Eric Friedman & Itay Maman | Jeff Garland | 16 - 25 Feb 2003 | Accepted -- added in 1.31 |
Optional | Fernando Cacciola | Douglas Gregor | 09 - 18 Dec 2002 | Accepted -- added in 1.30 |
Serialization | Robert Ramey | Dave Abrahams | 02 - 11 Nov 2002 | Rejected |
Spirit | Joel de Guzman | John Maddock | 11 - 20 Oct 2002 | Accepted -- added in 1.30 |
Minmax | Hervé Bronnimann | Thomas Witt | 28 Sep - 07 Oct 2002 | Accepted -- added in 1.32 |
Filesystem | Beman Dawes | William Kempf | 14 - 23 Sep 2002 | Accepted -- added in 1.30 |
Interval Arithmetic Library | Hervé Bronnimann & Guillaume Melquiond & Sylvain Pion |
Beman Dawes | 31 Aug - 09 Sep 2002 | Accepted -- added in 1.30 |
Template Meta Programming Library MPL | Aleksey Gurtovoy | Douglas Gregor | 15 - 29 Jul 2002 | Accepted -- added in 1.30 |
uBLAS | Joerg Walter & Mathias Koch | Ed Brey | 21 Jun - 01 Jul 2002 | Accepted -- added in 1.29 |
Dynamic Bitset | Chuck Alison & Jeremy Siek | Mat Marcus | 08 - 17 Jun 2002 | Accepted -- added in 1.29 |
Date / Time | Jeff Garland | Darin Adler | 15 - 24 Apr 2002 | Accepted -- added in 1.29 |
Lambda | Jaakko Järvi & Gary Powell | Aleksey Gurtovoy | 08 - 20 Mar 2002 | Accepted and added |
Signals | Douglas Gregor | William Kempf | 18 - 27 Feb 2002 | Accepted -- added in 1.29 |
I/O State Saver | Daryle Walker | Beman Dawes | 06 - 16 Feb 2002 | Accepted and added |
printf-like formatting for iostreams | Samuel Krempp | Jens Maurer | 13 - 23 Jan 2002 | Accepted -- added in 1.29 |
Multi-array | Ron Garcia | John Maddock | 02 - 12 Jan 2002 | Accepted -- added in 1.29 |
Unit Test Library | Gennadiy Rozental | Jeremy Siek | 01 - 13 Dec 2001 | Accepted and added |
GCD Library plus integer additions | Daryle Walker | Dave Abrahams | 17 - 26 Sep 2001 | - |
Thread Library | Bill Kempf | Ed Brey | Aug 30 - Sep 8 | Accepted and added |
Config System | John Maddock | Doug Gregor | Aug 20 - 29 | Accepted and added |
Bind Library | Peter Dimov | Darin Adler | Aug 10 - 19 | Accepted and added |
Base from Member Library | Daryle Walker | Beman Dawes | Jul 30 - Aug 9 | - |
Coding Guidelines | Dave Abrahams | Aleksey Gurtovoy | Jul 20 - 29 | - |
Preprocessor Library | Vesa Karvonen | Jeremy Siek | Jun 28 - Jul 9 | Accepted and added |
Tuples Library | Jaakko Järvi | Beman Dawes | Jun 17 - 26 | Accepted and added |
Function Library | Doug Gregor | John Maddock | Jun 6 - 16 | Accepted and added |
Tokenizer | John Bandela | Doug Gregor | May 28 - Jun 6 | Accepted and added |
Special Functions | Hubert Holin | Jens Maurer | May 18 - 27 | Accepted and added |
Review Managers
In order for a review to proceed, a Boost member must volunteer to manage the review. This should be someone with experience with the review process and knowledge of the library's domain. If you would like to volunteer to become a review manager, please contact Mateusz Loskot (mateusz at loskot dot net) or John Phillips (johnphillipsithaca at gmail dot com).